2024 Post Australian Rankings

		
 	 	Aus	French	Wim	US
1	Jay	12	9	12	12	45
2	DanP	10	10	10	11	41
3	Mo	3	11	6	9	29
4	Bartman	9	5.5	8	5	27.5
5	SteveB	7	6	11	2	26
6	MKim	8	1	6	10	25
7	Eric	2	12	9	1	24
7	Kraken	5	7	4	8	24
9	Chief	1	6	7	7	21
10	Dresden	11	2.75	1.5	5.5	20.75
11	Wagner	6	4	4.5	6	20.5
12	Barry	5	8	3	3	19
13	Bo	4.5	5	5	3	17.5
14	Sharon	5.5	3.5	4	3.5	16.5
15	Shoe	4	5	2	5	16
16	Keith	0	2.5	5.5	6	14
17	Paul	2.5	2	5	4	13.5
17	MarkE	4	4	1	4.5	13.5
19	Brooke	6	1	3	2.5	12.5
20	DC	3.5	3	3.5	1.5	11.5
21	Jen	1	3	2	4	10
22	Chang	1.5	4.5	1	2	9
23	Marie	3	1	2.75	1	7.75
24	Brin	2	2	2.5	0.5	7
25	Rick	1.25	2.25	0.5	1.75	5.75
26	Laurent	0.5	1	1.75	2.25	5.5
27	At	0.75	1.5	2.25	0.75	5.25
28	Nour	0	2.5	2.5	0	5
29	Samaira	0	3.5	0	0	3.5
30	Vic	0	0.25	2	1	3.25
30	Mehr	0	3.25	0	0	3.25
30	Tvisha	0	3	0.25	0	3.25
33	Otto	1	1.5	0.25	0	2.75
33	Robson	0	1.25	0.25	1.25	2.75
35	Derek	0.25	0.25	0	1.5	2
35	AlanJ	0	0	0	2	2
37	Jax	1.75	0	0	0	1.75
37	Aditi	0	1.75	0	0	1.75
39	Max	1.5	0	0	0	1.5
40	Nate	0	0.5	0.25	0	0.75
40	Sangmin	0.25	0	0.25	0.25	0.75
42	Scott	0	0	0.25	0.25	0.5
42	Becca	0	0	0	0.5	0.5

Automaic Serie A berths for 2024 Roland Garros: Jay, Eric, Dresden, DanP, Brooke, Barry, Sharon
Automaic Serie B berths for 2024 Roland Garros: Jax, Max

History | Login

How the Serie system works

How Ranking Points Are Determined