Australian OPEN 98'
Final Results


RankCoachTeam Wins
1 Kyle 18
2 Jay 17
3 Tina 14
4 MattD 10

Kyle takes the opening major of the year, breaking Tina's 2 Grand Slam winning streak.
Petr Korda wins the Australian over Marcelo Rios, 6-2,6-2,6-2.

Players in italics have lost or withdrew.
Tina14MattD10Kyle18Jay17
Rafter II Kafelnikov 0 Bjorkman IIII Sampras IIII
Chang I Rusedski II Wheaton I Korda VII
Muster 0 Moya I Henman 0 T.Martin I
Rios VI Bruguera 0 Agassi III Medvedev I
M.Norman 0 Corretja II O'Brien I Larsson 0
Woodruff 0 Kuerten I Santoro II Enqvist I
Courier 0 Ivaniesivic 0 Kucera V T.Haas 0
Gustafsson II Phillippoussis I Rosset I Woodforde 0
Woodbridge III Mantilla 0 Hrbaty 0 G.Raoux III
Johansson 0 Pioline III Ferreira I B.Steven 0

Here's what we paid, which is very interesting. Tina used the most of her ten dollars, having only $.70 at the end while Dresden was left with the most, having $4.80 of unused cash.

Jay		Kyle		Dresden		Tina		

Samprs	$5.30 	Bjrkmn	$3.20 	Kaflnkv	$0.50 	Rafter	$2.50 	
Korda	$0.90 	Wheatn	$0.20 	Rusdski	$0.80 	Chang	$3.00 	
Martin	$0.50 	Agassi	$0.90 	Moya	$0.20 	Muster	$1.60 	
Medvdv	$0.00 	Henmn	$1.10 	Brugra	$0.30 	Rios	$0.40 	
Larsson	$0.90 	O'Brien	$0.20 	Corrtja	$0.30 	Norman	$0.80 	
Enqvist	$0.90 	Santoro	$0.20 	Kuerten	$0.30 	Courier	$0.00 	
T.Haas	$0.00 	Kucera	$0.20 	Ivnsivc	$0.90 	Wdruff	$0.00 	
Wdfrde	$0.40 	Rosset	$0.20 	Phlpsis	$1.10 	Gstfssn	$0.50 	
Raoux	$0.00 	Hrbaty	$0.20 	Mntilla	$0.20 	Wdbrdg	$0.50 	
Steven	$0.00 	Ferrra	$0.20 	Pioline	$0.60 	Johnsn	$0.00

Unused	$1.10		$3.40		$4.80		$0.70
Honorary Australian Draft Captain, Fred Stolle - A.K.A. "The Fiery One"